- Uruguay - Comparative ranking by index
| Index (Year) | Author / Editor / Source | Year of publication | Countries sampled | World Ranking(1) | Ranking L.A.(2) |
| Human Poverty, HPI-1 (2005)(3) | United Nations (UNDP)[26] | 108 | 2º | ||
| Poverty below $2 a day (1990-2005)(4) | United Nations (UNDP)[27] | 71 | 3º | ||
| Global Peace (2008) | The Economist[28] | 140 | 21º | ||
| Corruption Perception (2008)(6) | Transparency International[29] | 180 | 23º | ||
| Democracy (2006) | The Economist[30] | 167 | 27º | ||
| Prosperity Index (2008) | Legatum Institute[31] | 104 | 36º | ||
| Press Freedom (2007) | Reporters Without Borders[32] | 169 | 37º | ||
| Human Development (2005) | United Nations (UNDP)[33] | 177 | 46º | ||
| Economic Freedom (2008) | The Wall Street Journal[34] | 157 | 46º | ||
| Quality-of-life (2005) | The Economist[35] | 111 | 46º | ||
| Travel and Tourism Competitiveness (2008) | World Economic Forum[36] | 130 | 61º | ||
| Global Competitiviness (2007) | World Economic Forum[37] | 131 | 75º | ||
| Income inequality (1989-2007)(5) | United Nations (UNDP)[38] | 126 | 88º |
- (1) Worldwide ranking among countries evaluated.
- (2) Ranking among the 20 Latin American countries (Puerto Rico is not included).
- (3) Ranking among 108 developing countries with available data only.
- (4) Ranking among 71 developing countries with available data only. Countries in the sample surveyed between 1990-2005. Refers to population below income poverty line as defined by the World Bank's $2 per day indicator
- (5) Because the Gini coefficient used for the ranking corresponds to different years depending of the country, and the underlying household surveys differ in method and in the type of data collected, the distribution data are not strictly comparable across countries. The ranking therefore is only a proxy for reference purposes, and though the source is the same, the sample is smaller than for the HDI
- (6) The 2008 CPI for Uruguay is equal to that of Chile, therefore both countries are tied in first place for Latin America.
0 comments:
Publicar un comentario